Description
DETAILS
- Sequined
- Zipped
- Stretchy
- Polyester. spandex
SIZE CHART
| Size | Length | Bust | Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 84cm | 33.0” | 78cm | 30.7” | 66cm | 25.9” | 86cm | 33.8” |
| L | 85cm | 33.4” | 82cm | 32.2” | 70cm | 27.5” | 90cm | 35.4” |
| XL | 86cm | 33.8” | 86cm | 33.8” | 74cm | 29.1” | 94cm | 36.9” |
| XXL | 87cm | 34.2” | 90cm | 35.4” | 78cm | 30.7” | 98cm | 38.5” |


















Reviews
There are no reviews yet.