Description
DETAILS
- Zipper closure
- Regular fit
- Blend fabric
SIZE CHART
| Size | Length | Bust | Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XL | 110cm |43.2” | 120cm |47.2” | 94cm |36.9” | 122cm |47.9” |
| 2XL | 111cm |43.6” | 126cm |49.5” | 100cm |39.3” | 128cm |50.3” |
| 3XL | 112cm |44.0” | 132cm |51.9” | 106cm |41.7” | 134cm |52.7” |
| 4XL | 113cm |44.4” | 138cm |54.2” | 112cm |44.0” | 140cm |55.0” |
| 5XL | 114cm |44.8” | 144cm |56.6” | 118cm |46.4” | 146cm |57.4” |












Reviews
There are no reviews yet.