Description
DETAILS
- 3/4 sleeve
- Tie front
- Satin
- Mini dress
SIZE CHART
| Size | Length | Bust | Waist | Hip |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XL | 80cm |31.4” | 110cm |43.2” | 889cm |349.4” | 112cm |44.0” |
| XXL | 81cm |31.8” | 114cm |44.8” | 92cm |36.2” | 116cm |45.6” |
| 3XL | 82cm |32.2” | 118cm |46.4” | 96cm |37.7” | 120cm |47.2” |
| 4XL | 83cm |32.6” | 122cm |47.9” | 100cm |39.3” | 124cm |48.7” |
| 5XL | 84cm |33.0” | 126cm |49.5” | 104cm |40.9” | 128cm |50.3” |












Reviews
There are no reviews yet.